Ranchi Women Football League 2024
LATE AMITABH CHOUDARY
Live
Your favorite Team ?-
Jai Jawan Dibdih
0%
0%
0/ 6
-
LITTLE ANGEL GOA RED
33%
33%
2/ 6
Live
Your favorite Team ?-
TARUN GHOSH FC DHURWA
25%
25%
3/ 12
-
RIGHT TO KICK CHARI HUJIR
75%
75%
9/ 12
Live
Your favorite Team ?-
YUWA CLUB
100%
100%
1/ 1
-
JSSPS HOTWAR
0%
0%
0/ 1
Top Goal Scorer
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | Puja Kumari | 8 | 0 | 0 | 0 | 2 |
2 | Alisha | 6 | 0 | 0 | 0 | 3 |
3 | Laxmi Kumari | 6 | 0 | 0 | 0 | 4 |
4 | Babita Kumari | 5 | 0 | 0 | 0 | 3 |
5 | Divyani | 5 | 0 | 0 | 0 | 1 |
6 | Sanjana Oraon | 5 | 0 | 0 | 0 | 2 |
7 | Anamika | 4 | 0 | 0 | 0 | 4 |
Ranchi Women Football League
Last result
(17) 0 - 3Super 6 Prectice Ground N/A LITTLE ANGEL GOA RED vs Jai Jawan Dibdih |
(17) 1 - 2Super 6 Prectice Ground N/A TARUN GHOSH FC DHURWA vs S W FC Chardi |
(16) 1 - 0Super 6 Prectice Ground N/A JSSPS HOTWAR vs Jai Jawan Dibdih |
(16) 0 - 1Super 6 Prectice Ground N/A YUWA CLUB vs S W FC Chardi |
League Photos
Group-A Points Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | TARUN GHOSH FC DHURWA | 6 | 5 | 1 | 0 | 16 |
2 | LITTLE ANGEL GOA RED | 6 | 5 | 1 | 0 | 16 |
3 | SILLI SPORTS ACADEMY | 6 | 4 | 0 | 2 | 12 |
4 | BLUE PANTHER FC | 6 | 2 | 1 | 3 | 7 |
5 | SASHAKT CLUB | 6 | 1 | 2 | 3 | 5 |
6 | SURUD FC NAMKUM | 6 | 0 | 2 | 4 | 2 |
7 | RANCHI WREAKERS KANKE | 6 | 0 | 1 | 5 | 1 |
Group-B Points Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | JSSPS HOTWAR | 5 | 5 | 0 | 0 | 15 |
2 | YUWA CLUB | 5 | 4 | 0 | 1 | 12 |
3 | ASHA FA BHUSUR | 5 | 2 | 1 | 2 | 7 |
4 | LITTLE ANGEL GOA BLUE | 5 | 2 | 1 | 2 | 7 |
5 | S B C Jorar | 5 | 1 | 0 | 4 | 3 |
6 | DSS Academy | 5 | 0 | 0 | 5 | 0 |
Group-C Points Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | JAI JAWAN CLUB DIBDIH | 5 | 5 | 0 | 0 | 15 |
2 | S W FC Chardi | 5 | 4 | 0 | 1 | 12 |
3 | S S FC NAGRI | 5 | 2 | 1 | 2 | 7 |
4 | RIGHT TO KICK CHARI HUJIR | 5 | 1 | 2 | 2 | 5 |
5 | G T X DARK HOUSE FC | 5 | 1 | 1 | 3 | 4 |
6 | UNITED CHHOTANAGPUR FC (F) BUNDU | 5 | 0 | 0 | 5 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
LAST RESULT
(17) 0 - 3Super 6 Prectice Ground N/A LITTLE ANGEL GOA RED vs Jai Jawan Dibdih |